Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF SHAREHOLDERS' EQUITY (Unaudited)

v3.4.0.3
CONSOLIDATED STATEMENTS OF SHAREHOLDERS' EQUITY (Unaudited) - USD ($)
$ in Thousands
Common Stock [Member]
Additional Paid-in Capital [Member]
Retained Earnings [Member]
Accumulated Other Comprehensive Income (Loss) [Member]
Treasury Stock [Member]
Non-controlling Interests [Member]
Total
Balance at Sep. 30, 2014 $ 36,334 $ 113,225 $ 798,353 $ (66,817) $ (109,950) $ 4,061 $ 775,206
Net income (loss) 0 0 23,335 0 0 (263) 23,072
Minimum pension liability 0 0 0 1,890 0 0 1,890
Translation adjustment 0 0 0 (67,930) 0 (71) (68,001)
Fair value of derivatives 0 0 0 (1,947) 0 0 (1,947)
Comprehensive income (loss)             (44,986)
Stock-based compensation 0 4,564 0 0 0 0 4,564
Purchase of treasury stock 0 0 0 0 (9,890) 0 (9,890)
Issuance of treasury stock 0 (6,934) 0 0 10,574 0 3,640
Cancellations of treasury stock 0 1,201 0 0 (1,201) 0 0
Dividends 0 0 (8,610) 0 0 0 (8,610)
Distributions to noncontrolling interests 0 0 0 0 0 (95) (95)
Balance at Mar. 31, 2015 36,334 112,056 813,078 (134,804) (110,467) 3,632 719,829
Balance at Sep. 30, 2015 36,334 115,890 843,955 (150,326) (115,033) 3,226 734,046
Net income (loss) 0 0 18,971 0 0 (202) 18,769
Minimum pension liability 0 0 0 2,160 0 0 2,160
Translation adjustment 0 0 0 5,343 0 (54) 5,289
Fair value of derivatives 0 0 0 (1,257) 0 0 (1,257)
Comprehensive income (loss)             24,961
Stock-based compensation 0 5,267 0 0 0 0 5,267
Purchase of treasury stock 0 0 0 0 (8,209) 0 (8,209)
Issuance of treasury stock 0 (7,862) 0 0 9,758 0 1,896
Cancellations of treasury stock   182     (182)    
Dividends 0 0 (9,646) 0 0 0 (9,646)
Acquisition of noncontrolling interest 0 (2,727) 0 0 0 (1,434) (4,161)
Balance at Mar. 31, 2016 $ 36,334 $ 110,750 $ 853,280 $ (144,080) $ (113,666) $ 1,536 $ 744,154