Annual report pursuant to Section 13 and 15(d)

CONSOLIDATED STATEMENTS OF INCOME

v3.5.0.2
CONSOLIDATED STATEMENTS OF INCOME - USD ($)
$ in Thousands
12 Months Ended
Sep. 30, 2016
Sep. 30, 2015
Sep. 30, 2014
Income Statement [Abstract]      
Sales $ 1,480,464 $ 1,426,068 $ 1,106,597
Cost of sales (924,010) (896,693) (714,101)
Gross profit 556,454 529,375 392,496
Selling expense (140,924) (143,299) (119,274)
Administrative expense (296,715) (281,053) (191,700)
Operating profit 118,815 105,023 81,522
Investment income 2,061 175 2,063
Interest expense (24,344) (20,610) (12,628)
Other income (deductions), net (1,298) 5,064 (4,881)
Income before income taxes 95,234 89,652 66,076
Income taxes (29,073) (26,364) (22,805)
Net income 66,161 63,288 43,271
Net loss (income) attributable to noncontrolling interests 588 161 (646)
Net income attributable to Matthews shareholders $ 66,749 $ 63,449 $ 42,625
Earnings per share attributable to Matthews shareholders:      
Basic (in dollars per share) $ 2.04 $ 1.93 $ 1.51
Diluted (in dollars per share) $ 2.03 $ 1.91 $ 1.49