Annual report pursuant to Section 13 and 15(d)

CONSOLIDATED STATEMENTS OF INCOME

v3.8.0.1
CONSOLIDATED STATEMENTS OF INCOME - USD ($)
$ in Thousands
12 Months Ended
Sep. 30, 2017
Sep. 30, 2016
Sep. 30, 2015
Income Statement [Abstract]      
Sales $ 1,515,608 $ 1,480,464 $ 1,426,068
Cost of sales (952,221) (924,010) (896,693)
Gross profit 563,387 556,454 529,375
Selling expense (144,174) (140,924) (143,299)
Administrative expense (306,610) (296,715) (281,053)
Operating profit 112,603 118,815 105,023
Investment income 2,468 2,061 175
Interest expense (26,371) (24,344) (20,610)
Other income (deductions), net 7,587 (1,298) 5,064
Income before income taxes 96,287 95,234 89,652
Income taxes (22,354) (29,073) (26,364)
Net income 73,933 66,161 63,288
Net loss (income) attributable to noncontrolling interests 435 588 161
Net income attributable to Matthews shareholders $ 74,368 $ 66,749 $ 63,449
Earnings per share attributable to Matthews shareholders:      
Basic (in dollars per share) $ 2.31 $ 2.04 $ 1.93
Diluted (in dollars per share) $ 2.28 $ 2.03 $ 1.91