Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF SHAREHOLDERS' EQUITY (Unaudited)

v2.4.0.6
CONSOLIDATED STATEMENTS OF SHAREHOLDERS' EQUITY (Unaudited) (USD $)
In Thousands
Total
Common Stock [Member]
Additional Paid-In Capital [Member]
Retained Earnings [Member]
Accumulated Other Comprehensive Income (Loss) [Member]
Treasury Stock [Member]
Non-controlling Interests [Member]
Balance at Sep. 30, 2010 $ 493,728 $ 36,334 $ 48,294 $ 621,923 $ (37,136) $ (207,470) $ 31,783
Net income 30,642 0 0 29,801 0 0 841
Minimum pension liability 1,606 0 0 0 1,606 0 0
Translation adjustment 11,032 0 0 0 9,508 0 1,524
Fair value of derivatives 866 0 0 0 866 0 0
Total comprehensive income 44,146            
Stock-based compensation 3,608 0 3,608 0 0 0 0
Purchase of treasury stock (7,400) 0 0 0 0 (7,400) 0
Issuance of treasury stock 531 0 (6,561) 0 0 7,092 0
Dividends (4,727) 0 0 (4,727) 0 0 0
Distributions to noncontrolling interests (621) 0 0 0 0 0 (621)
Arrangement - noncontrolling interest (277) 0 0 (3,005) 0 0 2,728
Balance at Mar. 31, 2011 528,988 36,334 45,341 643,992 (25,156) (207,778) 36,255
Balance at Sep. 30, 2011 468,093 36,334 48,554 681,658 (58,658) (243,246) 3,451
Net income 26,612 0 0 26,543 0 0 69
Minimum pension liability 2,045 0 0 0 2,045 0 0
Translation adjustment 3,134 0 0 0 3,202 0 (68)
Fair value of derivatives 205 0 0 0 205 0 0
Total comprehensive income 31,996            
Stock-based compensation 2,731 0 2,731 0 0 0 0
Purchase of treasury stock (11,298) 0 0 0 0 (11,298) 0
Issuance of treasury stock 253 0 (5,421) 0 0 5,674 0
Dividends (5,093) 0 0 (5,093) 0 0 0
Distributions to noncontrolling interests (170) 0 0 0 0 0 (170)
Balance at Mar. 31, 2012 $ 486,512 $ 36,334 $ 45,864 $ 703,108 $ (53,206) $ (248,870) $ 3,282