Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF SHAREHOLDERS' EQUITY (Unaudited)

v2.4.0.6
CONSOLIDATED STATEMENTS OF SHAREHOLDERS' EQUITY (Unaudited) (USD $)
In Thousands
Total
Common Stock [Member]
Additional Paid-In Capital [Member]
Retained Earnings [Member]
Accumulated Other Comprehensive Income (Loss) [Member]
Treasury Stock [Member]
Non-controlling Interests [Member]
Balance at Sep. 30, 2010 $ 493,728 $ 36,334 $ 48,294 $ 621,923 $ (37,136) $ (207,470) $ 31,783
Net income 52,813 0 0 51,676 0 0 1,137
Minimum pension liability 2,409 0 0 0 2,409 0 0
Translation adjustment 16,706 0 0 0 14,497 0 2,209
Fair value of derivatives (81) 0 0 0 (81) 0 0
Total comprehensive income 71,847            
Stock-based compensation 5,301 0 5,301 0 0 0 0
Purchase of treasury stock (14,343) 0 0 0 0 (14,343) 0
Issuance of treasury stock 1,790 0 (6,816) 0 0 8,606 0
Dividends (7,078) 0 0 (7,078) 0 0 0
Distributions to noncontrolling interests (34,244) 0 0 0 0 0 (34,244)
Arrangement - noncontrolling interest (277) 0 0 (3,005) 0 0 2,728
Balance at Jun. 30, 2011 516,724 36,334 46,779 663,516 (20,311) (213,207) 3,613
Balance at Sep. 30, 2011 468,093 36,334 48,554 681,658 (58,658) (243,246) 3,451
Net income 42,997 0 0 42,868 0 0 129
Minimum pension liability 3,068 0 0 0 3,068 0 0
Translation adjustment (8,340) 0 0 0 (8,239) 0 (101)
Fair value of derivatives (660) 0 0 0 (660) 0 0
Total comprehensive income 37,065            
Stock-based compensation 4,097 0 4,097 0 0 0 0
Purchase of treasury stock (18,908) 0 0 0 0 (18,908) 0
Issuance of treasury stock (127) 0 (6,149) 0 0 6,022 0
Dividends (7,597) 0 0 (7,597) 0 0 0
Distributions to noncontrolling interests (170) 0 0 0 0 0 (170)
Balance at Jun. 30, 2012 $ 482,453 $ 36,334 $ 46,502 $ 716,929 $ (64,489) $ (256,132) $ 3,309