Annual report pursuant to Section 13 and 15(d)

CONSOLIDATED STATEMENTS OF INCOME

v3.10.0.1
CONSOLIDATED STATEMENTS OF INCOME - USD ($)
$ in Thousands
12 Months Ended
Sep. 30, 2018
Sep. 30, 2017
Sep. 30, 2016
Income Statement [Abstract]      
Sales $ 1,602,580 $ 1,515,608 $ 1,480,464
Cost of sales (1,021,230) (952,221) (924,010)
Gross profit 581,350 563,387 556,454
Selling expense (142,477) (144,174) (140,924)
Administrative expense (274,477) (283,297) (275,894)
Intangible amortization (31,562) (23,313) (20,821)
Operating profit 132,834 112,603 118,815
Investment income 1,570 2,468 2,061
Interest expense (37,427) (26,371) (24,344)
Other income (deductions), net 1,016 7,587 (1,298)
Income before income taxes 97,993 96,287 95,234
Income tax benefit (provision) 9,118 (22,354) (29,073)
Net income 107,111 73,933 66,161
Net loss attributable to noncontrolling interests 260 435 588
Net income attributable to Matthews shareholders $ 107,371 $ 74,368 $ 66,749
Earnings per share attributable to Matthews shareholders:      
Basic (in dollars per share) $ 3.39 $ 2.31 $ 2.04
Diluted (in dollars per share) $ 3.37 $ 2.28 $ 2.03