Quarterly report pursuant to Section 13 or 15(d)

Accumulated Other Comprehensive Income - Changes in AOCI by Component (Details)

v3.22.1
Accumulated Other Comprehensive Income - Changes in AOCI by Component (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Mar. 31, 2022
Mar. 31, 2021
Mar. 31, 2022
Mar. 31, 2021
Attributable to Matthews:        
Beginning balance $ 644,672 $ 621,853 $ 636,403 $ 611,433
Net current-period OCI (2,112) (3,987) 31,517 16,224
Ending balance 629,015 619,599 629,015 619,599
AOCI Attributable to Parent        
Attributable to Matthews:        
Beginning balance (159,114) (220,505) (192,739) (240,719)
OCI before reclassification (2,620) (6,810) 6,984 10,598
Amounts reclassified from AOCI 504 2,822 24,525 5,628
Net current-period OCI (2,116) (3,988) 31,509 16,226
Ending balance (161,230) (224,493) (161,230) (224,493)
Post-retirement benefit plans        
Attributable to Matthews:        
Beginning balance (1,797) (80,830) (35,930) (82,954)
OCI before reclassification 23 0 10,741 0
Amounts reclassified from AOCI (50) 2,255 23,365 4,379
Net current-period OCI (27) 2,255 34,106 4,379
Ending balance (1,824) (78,575) (1,824) (78,575)
Currency translation adjustment        
Attributable to Matthews:        
Beginning balance (157,240) (134,826) (155,251) (151,881)
OCI before reclassification (6,181) (8,898) (8,170) 8,157
Amounts reclassified from AOCI 0 0 0 0
Net current-period OCI (6,181) (8,898) (8,170) 8,157
Ending balance (163,421) (143,724) (163,421) (143,724)
Derivatives        
Attributable to Matthews:        
Beginning balance (77) (4,849) (1,558) (5,884)
OCI before reclassification 3,538 2,088 4,413 2,441
Amounts reclassified from AOCI 554 567 1,160 1,249
Net current-period OCI 4,092 2,655 5,573 3,690
Ending balance 4,015 (2,194) 4,015 (2,194)
AOCI Attributable to Noncontrolling Interest        
Attributable to Matthews:        
Beginning balance 245 365 241 368
OCI before reclassification 4 1 8 (2)
Net current-period OCI 4 1 8 (2)
Ending balance 249 366 249 366
Post-retirement benefit plans        
Attributable to Matthews:        
Beginning balance 0 0 0 0
OCI before reclassification 0 0 0 0
Net current-period OCI 0 0 0 0
Ending balance 0 0 0 0
Currency translation adjustment        
Attributable to Matthews:        
Beginning balance 245 365 241 368
OCI before reclassification 4 1 8 (2)
Net current-period OCI 4 1 8 (2)
Ending balance 249 366 249 366
Derivatives        
Attributable to Matthews:        
Beginning balance 0 0 0 0
OCI before reclassification 0 0 0 0
Net current-period OCI 0 0 0 0
Ending balance $ 0 $ 0 $ 0 $ 0