Quarterly report pursuant to Section 13 or 15(d)

Accumulated Other Comprehensive Income - Changes in AOCI by Component (Details)

v3.23.1
Accumulated Other Comprehensive Income - Changes in AOCI by Component (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Mar. 31, 2023
Mar. 31, 2022
Mar. 31, 2023
Mar. 31, 2022
Attributable to Matthews:        
Beginning balance $ 504,917 $ 644,672 $ 487,076 $ 636,403
Net current-period OCI 2,009 (2,112) 23,114 31,517
Ending balance 512,391 629,015 512,391 629,015
AOCI Attributable to Parent        
Attributable to Matthews:        
Beginning balance (169,090) (159,114) (190,191) (192,739)
OCI before reclassification 3,221 (2,303) 24,280 7,577
Amounts reclassified from AOCI (1,207) 187 (1,165) 23,932
Net current-period OCI 2,014 (2,116) 23,115 31,509
Ending balance (167,076) (161,230) (167,076) (161,230)
Post-retirement benefit plans        
Attributable to Matthews:        
Beginning balance 6,127 (1,797) 5,182 (35,930)
OCI before reclassification 29 23 232 10,741
Amounts reclassified from AOCI (205) (50) 537 23,365
Net current-period OCI (176) (27) 769 34,106
Ending balance 5,951 (1,824) 5,951 (1,824)
Currency translation adjustment        
Attributable to Matthews:        
Beginning balance (182,750) (157,240) (203,310) (155,251)
OCI before reclassification 4,663 (5,864) 25,426 (7,577)
Amounts reclassified from AOCI (231) (317) (434) (593)
Net current-period OCI 4,432 (6,181) 24,992 (8,170)
Ending balance (178,318) (163,421) (178,318) (163,421)
Cash Flow Hedges        
Attributable to Matthews:        
Beginning balance 7,533 (77) 7,937 (1,558)
OCI before reclassification (1,471) 3,538 (1,378) 4,413
Amounts reclassified from AOCI (771) 554 (1,268) 1,160
Net current-period OCI (2,242) 4,092 (2,646) 5,573
Ending balance 5,291 4,015 5,291 4,015
AOCI Attributable to Noncontrolling Interest        
Attributable to Matthews:        
Beginning balance 259 245 255 241
OCI before reclassification (5) 4 (1) 8
Net current-period OCI (5) 4 (1) 8
Ending balance 254 249 254 249
Post-retirement benefit plans        
Attributable to Matthews:        
Beginning balance 0 0 0 0
OCI before reclassification 0 0 0 0
Net current-period OCI 0 0 0 0
Ending balance 0 0 0 0
Currency translation adjustment        
Attributable to Matthews:        
Beginning balance 259 245 255 241
OCI before reclassification (5) 4 (1) 8
Net current-period OCI (5) 4 (1) 8
Ending balance 254 249 254 249
Cash Flow Hedges        
Attributable to Matthews:        
Beginning balance 0 0 0 0
OCI before reclassification 0 0 0 0
Net current-period OCI 0 0 0 0
Ending balance $ 0 $ 0 $ 0 $ 0