Offerings - Offering: 1 |
Mar. 11, 2025
USD ($)
shares
|
||||||
|---|---|---|---|---|---|---|---|
| Offering: | |||||||
| Fee Previously Paid | false | ||||||
| Other Rule | true | ||||||
| Security Type | Equity | ||||||
| Security Class Title | Class A Common Stock, $1.00 par value per share | ||||||
| Amount Registered | shares | 3,000,000 | ||||||
| Proposed Maximum Offering Price per Unit | 23.6 | ||||||
| Maximum Aggregate Offering Price | $ 70,800,000 | ||||||
| Fee Rate | 0.01531% | ||||||
| Amount of Registration Fee | $ 10,839.48 | ||||||
| Offering Note |
|