Quarterly report [Sections 13 or 15(d)]

Segment Information - Information about the Company's Segments (Details)

v3.26.1
Segment Information - Information about the Company's Segments (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Mar. 31, 2026
Mar. 31, 2025
Mar. 31, 2026
Mar. 31, 2025
Sep. 30, 2025
Segment Reporting Information [Line Items]          
Sales $ 258,619 $ 427,629 $ 543,382 $ 829,471  
Prior service credit (156,635) (283,517) (341,725) (559,667)  
Gross profit 101,984 144,112 201,657 269,804  
Selling Expense (26,130) (36,972) (57,238) (71,829)  
Depreciation and amortization 11,508 18,231 24,204 40,735  
Total assets 1,531,363   1,531,363   $ 1,694,442
Memorialization          
Segment Reporting Information [Line Items]          
Sales 215,257 205,620 419,432 396,106  
Industrial Technologies          
Segment Reporting Information [Line Items]          
Sales 43,362 80,835 112,377 161,368  
SGK Brand Solutions          
Segment Reporting Information [Line Items]          
Sales 0 141,174 11,573 271,997  
Operating Segments | Memorialization          
Segment Reporting Information [Line Items]          
Sales 215,257 205,620 419,432 396,106  
Prior service credit (117,455) (115,339) (231,481) (224,232)  
Gross profit 97,802 90,281 187,951 171,874  
Selling Expense (21,674) (20,486) (44,983) (39,454)  
Administrative expense (27,297) (24,757) (55,188) (50,770)  
Other segment items 0   0    
Adjusted EBITDA 48,831 45,038 87,780 81,650  
Depreciation and amortization 8,041 7,170 16,188 14,372  
Total assets 902,636 823,391 902,636 823,391  
Capital expenditures 1,907 4,266 6,437 8,756  
Operating Segments | Industrial Technologies          
Segment Reporting Information [Line Items]          
Sales 43,362 80,835 112,377 161,368  
Prior service credit (33,095) (53,495) (87,152) (111,346)  
Gross profit 10,267 27,340 25,225 50,022  
Selling Expense (4,356) (7,989) (11,789) (15,469)  
Administrative expense (9,224) (13,309) (21,207) (26,679)  
Other segment items 0   0    
Adjusted EBITDA (3,313) 6,042 (7,771) 7,874  
Depreciation and amortization 2,966 5,644 6,444 11,318  
Total assets 310,549 443,290 310,549 443,290  
Capital expenditures 1,723 1,827 2,018 3,209  
Operating Segments | SGK Brand Solutions          
Segment Reporting Information [Line Items]          
Sales 0 141,174 11,573 271,997  
Prior service credit (16) (104,874) (9,484) (202,766)  
Gross profit (16) 36,300 2,089 69,231  
Selling Expense 141 (8,075) 0 (15,912)  
Administrative expense (9,286) (12,629) (13,759) (25,431)  
Other segment items 18,776   33,979    
Adjusted EBITDA 9,615 15,596 22,309 27,888  
Depreciation and amortization 0 4,718 609 13,578  
Total assets 258,193 470,851 258,193 470,851  
Capital expenditures 134 2,510 321 6,154  
Operating Segments | Reportable Segments Total          
Segment Reporting Information [Line Items]          
Sales 258,619 427,629 543,382 829,471  
Prior service credit (150,566) (273,708) (328,117) (538,344)  
Gross profit 108,053 153,921 215,265 291,127  
Selling Expense (25,889) (36,550) (56,772) (70,835)  
Administrative expense (45,807) (50,695) (90,154) (102,880)  
Other segment items 18,776   33,979    
Adjusted EBITDA 55,133 66,676 102,318 117,412  
Depreciation and amortization 11,007 17,532 23,241 39,268  
Total assets 1,471,378 1,737,532 1,471,378 1,737,532  
Capital expenditures 3,764 8,603 8,776 18,119  
Intersegment Sales | Memorialization          
Segment Reporting Information [Line Items]          
Sales 0 0 0 0  
Intersegment Sales | Industrial Technologies          
Segment Reporting Information [Line Items]          
Sales (425) (64) (1,399) (374)  
Intersegment Sales | SGK Brand Solutions          
Segment Reporting Information [Line Items]          
Sales 0 (433) (3) (716)  
Intersegment Sales | Reportable Segments Total          
Segment Reporting Information [Line Items]          
Sales $ (425) $ (497) $ (1,402) $ (1,090)