Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF SHAREHOLDERS' EQUITY (Unaudited)

v2.4.0.6
CONSOLIDATED STATEMENTS OF SHAREHOLDERS' EQUITY (Unaudited) (USD $)
In Thousands
Common Stock [Member]
Additional Paid-In Capital [Member]
Retained Earnings [Member]
Accumulated Other Comprehensive Income (Loss) [Member]
Treasury Stock [Member]
Noncontrolling Interest [Member]
Total
Balance at Sep. 30, 2011 $ 36,334 $ 48,554 $ 681,658 $ (58,658) $ (243,246) $ 3,451 $ 468,093
Net income 0 0 11,285 0 0 135 11,420
Minimum pension liability 0 0 0 1,023 0 0 1,023
Translation adjustment 0 0 0 (5,364) 0 33 (5,331)
Fair value of derivatives 0 0 0 99 0 0 99
Total comprehensive income             7,211
Stock-based compensation 0 1,412 0 0 0 0 1,412
Purchase of treasury stock 0 0 0 0 (7,289) 0 (7,289)
Issuance of treasury stock 0 (4,773) 0 0 4,801 0 28
Dividends 0 0 (2,549) 0 0 0 (2,549)
Balance at Dec. 31, 2011 36,334 45,193 690,394 (62,900) (245,734) 3,619 466,906
Balance at Sep. 30, 2012 36,334 47,893 727,176 (65,083) (268,499) 2,613 480,434
Net income 0 0 8,255 0 0 (252) 8,003
Minimum pension liability 0 0 0 1,073 0 0 1,073
Translation adjustment 0 0 0 7,609 0 (301) 7,308
Fair value of derivatives 0 0 0 623 0 0 623
Total comprehensive income             17,007
Stock-based compensation 0 1,379 0 0 0 0 1,379
Purchase of treasury stock 0 0 0 0 (4,530) 0 (4,530)
Issuance of treasury stock 0 (5,438) 0 0 5,921 0 483
Dividends 0 0 (2,841) 0 0 0 (2,841)
Balance at Dec. 31, 2012 $ 36,334 $ 43,834 $ 732,590 $ (55,778) $ (267,108) $ 2,060 $ 491,932