Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF SHAREHOLDERS' EQUITY (Unaudited)

v2.4.0.6
CONSOLIDATED STATEMENTS OF SHAREHOLDERS' EQUITY (Unaudited) (USD $)
In Thousands
Common Stock [Member]
Additional Paid-in Capital [Member]
Retained Earnings [Member]
Accumulated Other Comprehensive Income (Loss) [Member]
Treasury Stock [Member]
Non-controlling Interest [Member]
Total
Balance at Sep. 30, 2011 $ 36,334 $ 48,554 $ 681,658 $ (58,658) $ (243,246) $ 3,451 $ 468,093
Net income 0 0 26,543 0 0 69 26,612
Minimum pension liability 0 0 0 2,045 0 0 2,045
Translation adjustment 0 0 0 3,202 0 (68) 3,134
Fair value of derivatives 0 0 0 205 0 0 205
Comprehensive income (loss)             31,996
Stock-based compensation 0 2,731 0 0 0 0 2,731
Purchase of treasury stock 0 0 0 0 (11,298) 0 (11,298)
Issuance of treasury stock 0 (5,421) 0 0 5,674 0 253
Dividends 0 0 (5,093) 0 0 0 (5,093)
Distribution to noncontrolling interests 0 0 0 0 0 (170) (170)
Balance at Mar. 31, 2012 36,334 45,864 703,108 (53,206) (248,870) 3,282 486,512
Balance at Sep. 30, 2012 36,334 47,893 727,176 (65,083) (268,499) 2,613 480,434
Net income 0 0 22,447 0 0 (389) 22,058
Minimum pension liability 0 0 0 2,147 0 0 2,147
Translation adjustment 0 0 0 (5,934) 0 55 (5,879)
Fair value of derivatives 0 0 0 1,735 0 0 1,735
Comprehensive income (loss)             20,061
Stock-based compensation 0 2,757 0 0 0 0 2,757
Purchase of treasury stock 0 0 0 0 (7,259) 0 (7,259)
Issuance of treasury stock 0 (6,259) 0 0 6,783 0 524
Dividends 0 0 (5,563) 0 0 0 (5,563)
Arrangement with noncontrolling interests     4,980 0 0 1,653 6,633
Distribution to noncontrolling interests 0 0 0 0 0 (273) (273)
Balance at Mar. 31, 2013 $ 36,334 $ 44,391 $ 749,040 $ (67,135) $ (268,975) $ 3,659 $ 497,314