Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF SHAREHOLDERS' EQUITY (Unaudited)

v2.4.0.8
CONSOLIDATED STATEMENTS OF SHAREHOLDERS' EQUITY (Unaudited) (USD $)
In Thousands
Common Stock [Member]
Additional Paid-in Capital [Member]
Retained Earnings [Member]
Accumulated Other Comprehensive Income (Loss) [Member]
Treasury Stock [Member]
Non-controlling Interest [Member]
Total
Balance at Sep. 30, 2012 $ 36,334 $ 47,893 $ 727,176 $ (65,083) $ (268,499) $ 2,613 $ 480,434
Net income 0 0 22,447 0 0 (389) 22,058
Minimum pension liability 0 0 0 2,147 0 0 2,147
Translation adjustment 0 0 0 (5,934) 0 55 (5,879)
Fair value of derivatives 0 0 0 1,735 0 0 1,735
Comprehensive income (loss)             20,061
Stock-based compensation 0 2,757 0 0 0 0 2,757
Purchase of treasury stock 0 0 0 0 (7,259) 0 (7,259)
Issuance of treasury stock 0 (8,102) 0 0 8,626 0 524
Cancellation of treasury stock 0 1,843 0 0 (1,843) 0 0
Dividends 0 0 (5,563) 0 0 0 (5,563)
Arrangement with noncontrolling interests     4,980     1,653 6,633
Distribution to noncontrolling interests 0 0 0 0 0 (273) (273)
Balance at Mar. 31, 2013 36,334 44,391 749,040 (67,135) (268,975) 3,659 497,314
Balance at Sep. 30, 2013 36,334 47,315 775,762 (26,940) (283,006) 3,465 552,930
Net income 0 0 19,247 0 0 (90) 19,157
Minimum pension liability 0 0 0 1,057 0 0 1,057
Translation adjustment 0 0 0 2,769 0 (54) 2,715
Fair value of derivatives 0 0 0 827 0 0 827
Comprehensive income (loss)             23,756
Stock-based compensation 0 3,239 0 0   0 3,239
Purchase of treasury stock 0 0 0 0 (4,467) 0 (4,467)
Issuance of treasury stock 0 (6,799) 0 0 8,770 0 1,971
Cancellation of treasury stock   3,156     (3,156)    
Dividends 0 0 (6,043) 0 0 0 (6,043)
Distribution to noncontrolling interests           (165) (165)
Balance at Mar. 31, 2014 $ 36,334 $ 46,911 $ 788,966 $ (22,287) $ (281,859) $ 3,156 $ 571,221