| ASSET WRITE-DOWNS (Details) - USD ($) | 12 Months Ended | ||
|---|---|---|---|
| Sep. 30, 2023 | Sep. 30, 2022 | Sep. 30, 2021 | |
| Impaired Long-Lived Assets Held and Used [Line Items] | |||
| Asset write-downs | $ 0 | $ 10,050,000 | $ 0 | 
| Assets, carrying value | 0 | ||
| Cost of Sales | |||
| Impaired Long-Lived Assets Held and Used [Line Items] | |||
| Asset write-downs | 9,686,000 | ||
| General and Administrative Expense | |||
| Impaired Long-Lived Assets Held and Used [Line Items] | |||
| Asset write-downs | $ 364,000 | ||
| X | ||||||||||
| 
- Definition Assets Impaired, Carrying Value No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of write-down of assets recognized in the income statement. Includes, but is not limited to, losses from tangible assets, intangible assets and goodwill. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |