Annual report pursuant to Section 13 and 15(d)

CONSOLIDATED STATEMENTS OF SHAREHOLDERS' EQUITY

v2.4.0.8
CONSOLIDATED STATEMENTS OF SHAREHOLDERS' EQUITY (USD $)
In Thousands
Common Stock [Member]
Additional Paid-In Capital [Member]
Retained Earnings [Member]
Accumulated Other Comprehensive Income (Loss) (net of tax) [Member]
Treasury Stock [Member]
Non-controlling Interests [Member]
Total
Balance at Sep. 30, 2010 $ 36,334 $ 48,294 $ 621,923 $ (37,136) $ (207,470) $ 31,783 $ 493,728
Net income 0 0 72,372 0 0 1,088 73,460
Minimum pension liability 0 0 0 (11,255) 0 0 (11,255)
Translation adjustment 0 0 0 (8,607) 0 523 (8,084)
Fair value of derivatives 0 0 0 (1,660) 0 0 (1,660)
Total comprehensive income             52,461
Stock-based compensation 0 6,972 0 0 0 0 6,972
Purchase of treasury stock 0 0 0 0 (44,567) 0 (44,567)
Issuance of treasury stock 0 (6,712) 0 0 8,791 0 2,079
Dividends 0 0 (9,632) 0 0 0 (9,632)
Distribution to noncontrolling interests 0 0 0 0 0 (6,220) (6,220)
Arrangement-noncontrolling interest 0 0 (3,005) 0 0 (23,723) (26,728)
Balance at Sep. 30, 2011 36,334 48,554 681,658 (58,658) (243,246) 3,451 468,093
Net income 0 0 55,843 0 0 (639) 55,204
Minimum pension liability 0 0 0 (3,327) 0 0 (3,327)
Translation adjustment 0 0 0 (1,895) 0 (29) (1,924)
Fair value of derivatives 0 0 0 (1,203) 0 0 (1,203)
Total comprehensive income             48,750
Stock-based compensation 0 5,472 0 0 0 0 5,472
Purchase of treasury stock 0 0 0 0 (31,017) 0 (31,017)
Issuance of treasury stock 0 (6,133) 0 0 5,764 0 (369)
Dividends 0 0 (10,325) 0 0 0 (10,325)
Distribution to noncontrolling interests 0 0 0 0 0 (170) (170)
Balance at Sep. 30, 2012 36,334 47,893 727,176 (65,083) (268,499) 2,613 480,434
Net income 0 0 54,888 0 0 (116) 54,772
Minimum pension liability 0 0 0 29,347 0 0 29,347
Translation adjustment 0 0 0 3,779 0 82 3,861
Fair value of derivatives 0 0 0 5,017 0 0 5,017
Total comprehensive income             92,997
Stock-based compensation 0 5,562 0 0 0 0 5,562
Purchase of treasury stock 0 0 0 0 (21,622) 0 (21,622)
Issuance of treasury stock 0 (6,140) 0 0 7,115 0 975
Dividends 0 0 (11,282) 0 0 0 (11,282)
Distribution to noncontrolling interests 0 0 0 0 0 (767) (767)
Arrangement-noncontrolling interest 0 0 4,980 0 0 1,653 6,633
Balance at Sep. 30, 2013 $ 36,334 $ 47,315 $ 775,762 $ (26,940) $ (283,006) $ 3,465 $ 552,930