Quarterly report [Sections 13 or 15(d)]

Accumulated Other Comprehensive Income - Changes in AOCI by Component (Details)

v3.25.1
Accumulated Other Comprehensive Income - Changes in AOCI by Component (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Mar. 31, 2025
Mar. 31, 2024
Mar. 31, 2025
Mar. 31, 2024
Attributable to Matthews:        
Beginning balance $ 413,456 $ 508,809 $ 437,206 $ 525,281
Net current-period OCI 6,317 (4,824) (6,432) 1,922
Ending balance 408,240 509,347 408,240 509,347
AOCI Attributable to Parent        
Attributable to Matthews:        
Beginning balance (181,491) (167,680) (168,742) (174,404)
OCI before reclassification 6,902 (3,868) (11,902) 3,755
Amounts reclassified from AOCI (585) (956) 5,470 (1,855)
Net current-period OCI 6,317 (4,824) (6,432) 1,900
Ending balance (175,174) (172,504) (175,174) (172,504)
Post-retirement benefit plans        
Attributable to Matthews:        
Beginning balance 4,602 6,680 4,955 6,760
OCI before reclassification 100 (72) (82) 59
Amounts reclassified from AOCI (169) (210) (340) (421)
Net current-period OCI (69) (282) (422) (362)
Ending balance 4,533 6,398 4,533 6,398
Currency translation adjustment        
Attributable to Matthews:        
Beginning balance (189,234) (178,511) (174,623) (190,196)
OCI before reclassification 8,580 (5,779) (12,607) 6,102
Amounts reclassified from AOCI (228) (247) 6,348 (443)
Net current-period OCI 8,352 (6,026) (6,259) 5,659
Ending balance (180,882) (184,537) (180,882) (184,537)
Cash Flow Hedges        
Attributable to Matthews:        
Beginning balance 3,141 4,151 926 9,032
OCI before reclassification (1,778) 1,983 787 (2,406)
Amounts reclassified from AOCI (188) (499) (538) (991)
Net current-period OCI (1,966) 1,484 249 (3,397)
Ending balance 1,175 5,635 1,175 5,635
AOCI Attributable to Noncontrolling Interest        
Attributable to Matthews:        
Beginning balance 289 288 289 266
OCI before reclassification 0 0 0 22
Net current-period OCI 0 0 0 22
Ending balance 289 288 289 288
Post-retirement benefit plans        
Attributable to Matthews:        
Beginning balance 0 0 0 0
OCI before reclassification 0 0 0 0
Net current-period OCI 0 0 0 0
Ending balance 0 0 0 0
Currency translation adjustment        
Attributable to Matthews:        
Beginning balance 289 288 289 266
OCI before reclassification 0 0 0 22
Net current-period OCI 0 0 0 22
Ending balance 289 288 289 288
Cash Flow Hedges        
Attributable to Matthews:        
Beginning balance 0 0 0 0
OCI before reclassification 0 0 0 0
Net current-period OCI 0 0 0 0
Ending balance $ 0 $ 0 $ 0 $ 0