Quarterly report pursuant to Section 13 or 15(d)

Accumulated Other Comprehensive Income - Changes in AOCI by Component (Details)

v3.21.1
Accumulated Other Comprehensive Income - Changes in AOCI by Component (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Mar. 31, 2021
Mar. 31, 2020
Mar. 31, 2021
Mar. 31, 2020
Attributable to Matthews:        
Beginning balance $ 621,853 $ 715,705 $ 611,433 $ 719,236
Net current-period OCI (3,987) (33,262) 16,224 (20,138)
Ending balance 619,599 591,202 619,599 591,202
AOCI Attributable to Parent        
Attributable to Matthews:        
Beginning balance (220,505) (215,232) (240,719) (228,361)
OCI before reclassification (6,810) (34,953) 10,598 (23,276)
Amounts reclassified from AOCI 2,822 1,690 5,628 3,142
Net current-period OCI (3,988) (33,263) 16,226 (20,134)
Ending balance (224,493) (248,495) (224,493) (248,495)
Post-retirement benefit plans        
Attributable to Matthews:        
Beginning balance (80,830) (70,016) (82,954) (71,743)
OCI before reclassification 0 0 0 0
Amounts reclassified from AOCI 2,255 1,827 4,379 3,554
Net current-period OCI 2,255 1,827 4,379 3,554
Ending balance (78,575) (68,189) (78,575) (68,189)
Currency translation adjustment        
Attributable to Matthews:        
Beginning balance (134,826) (145,103) (151,881) (156,214)
OCI before reclassification (8,898) (30,648) 8,157 (19,537)
Amounts reclassified from AOCI 0 0 0 0
Net current-period OCI (8,898) (30,648) 8,157 (19,537)
Ending balance (143,724) (175,751) (143,724) (175,751)
Derivatives        
Attributable to Matthews:        
Beginning balance (4,849) (113) (5,884) (404)
OCI before reclassification 2,088 (4,305) 2,441 (3,739)
Amounts reclassified from AOCI 567 (137) 1,249 (412)
Net current-period OCI 2,655 (4,442) 3,690 (4,151)
Ending balance (2,194) (4,555) (2,194) (4,555)
AOCI Attributable to Noncontrolling Interest        
Attributable to Matthews:        
Beginning balance 365 370 368 375
OCI before reclassification 1 1 (2) (4)
Net current-period OCI 1 1 (2) (4)
Ending balance 366 371 366 371
Post-retirement benefit plans        
Attributable to Matthews:        
Beginning balance 0 0 0 0
OCI before reclassification 0 0 0 0
Net current-period OCI 0 0 0 0
Ending balance 0 0 0 0
Currency translation adjustment        
Attributable to Matthews:        
Beginning balance 365 370 368 375
OCI before reclassification 1 1 (2) (4)
Net current-period OCI 1 1 (2) (4)
Ending balance 366 371 366 371
Derivatives        
Attributable to Matthews:        
Beginning balance 0 0 0 0
OCI before reclassification 0 0 0 0
Net current-period OCI 0 0 0 0
Ending balance $ 0 $ 0 $ 0 $ 0