Restructuring - Schedule of Restructuring by Income Statement Location (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
Jun. 30, 2026 |
Jun. 30, 2025 |
Jun. 30, 2026 |
Jun. 30, 2025 |
|
| Restructuring Cost and Reserve [Line Items] | ||||
| Restructuring costs | $ 6,722 | $ 2,438 | $ 9,027 | $ 1,133 |
| Income Statement Location [Axis]: us-gaap:CostOfRevenue | ||||
| Restructuring Cost and Reserve [Line Items] | ||||
| Restructuring costs | (4,593) | (2,112) | (6,306) | 203 |
| Income Statement Location [Axis]: us-gaap:GeneralAndAdministrativeExpense | ||||
| Restructuring Cost and Reserve [Line Items] | ||||
| Restructuring costs | (1,703) | (322) | (2,295) | (1,279) |
| Income Statement Location [Axis]: us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | ||||
| Restructuring Cost and Reserve [Line Items] | ||||
| Restructuring costs | (6,722) | (2,438) | (9,027) | (1,133) |
| Income Statement Location [Axis]: us-gaap:SellingExpense | ||||
| Restructuring Cost and Reserve [Line Items] | ||||
| Restructuring costs | $ (426) | $ (4) | $ (426) | $ (57) |
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount, after cash payment, of expenses associated with exit or disposal activities pursuant to an authorized plan. Excludes expenses related to a discontinued operation or an asset retirement obligation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|