Goodwill and Other Intangible Assets - Other Intangible Assets (Details) - USD ($) $ in Thousands |
Jun. 30, 2026 |
Sep. 30, 2025 |
|---|---|---|
| Other Intangible Assets [Abstract] | ||
| Carrying Amount | $ 193,581 | $ 248,466 |
| Accumulated Amortization | (104,105) | (142,508) |
| Net | 89,476 | 105,958 |
| Definite-lived trade names | ||
| Other Intangible Assets [Abstract] | ||
| Carrying Amount | 27,085 | 31,673 |
| Accumulated Amortization | (19,701) | (22,393) |
| Net | 7,384 | 9,280 |
| Customer relationships | ||
| Other Intangible Assets [Abstract] | ||
| Carrying Amount | 122,009 | 165,477 |
| Accumulated Amortization | (78,106) | (105,876) |
| Net | 43,903 | 59,601 |
| Copyrights/patents/other | ||
| Other Intangible Assets [Abstract] | ||
| Carrying Amount | 13,947 | 20,776 |
| Accumulated Amortization | (6,298) | (14,239) |
| Net | 7,649 | 6,537 |
| Indefinite-lived trade names | ||
| Other Intangible Assets [Abstract] | ||
| Carrying Amount | 30,540 | 30,540 |
| Net | $ 30,540 | $ 30,540 |
| X | ||||||||||
- Definition Sum of the gross carrying amounts before accumulated amortization as of the balance sheet date of all intangible assets having statutory or estimated useful lives, and the carrying amount of any indefinite-lived intangible assets. No definition available.
|
| X | ||||||||||
- Definition Amount of accumulated amortization of finite-lived intangible asset. Excludes goodwill and capitalized cost for software to be sold, leased, or marketed. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Amount, after accumulated amortization, of finite- and indefinite-lived intangible assets and capitalized cost for software to be sold, leased, or marketed. Excludes goodwill. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|