Annual report pursuant to Section 13 and 15(d)

CONSOLIDATED STATEMENTS OF INCOME

v3.3.0.814
CONSOLIDATED STATEMENTS OF INCOME - USD ($)
$ in Thousands
12 Months Ended
Sep. 30, 2015
Sep. 30, 2014
Sep. 30, 2013
CONSOLIDATED STATEMENTS OF INCOME      
Sales $ 1,426,068 $ 1,106,597 $ 985,357
Cost of sales (896,693) (714,101) (628,839)
Gross profit 529,375 392,496 356,518
Selling expense (143,299) (119,274) (107,140)
Administrative expense (281,053) (191,700) (154,763)
Operating profit 105,023 81,522 94,615
Investment income 175 2,063 2,284
Interest expense (20,610) (12,628) (12,925)
Other income (deductions), net 5,064 (4,881) (3,795)
Income before income taxes 89,652 66,076 80,179
Income taxes (26,364) (22,805) (26,174)
Net income 63,288 43,271 54,005
Net (income) loss attributable to noncontrolling interests 161 (646) 116
Net income attributable to Matthews shareholders $ 63,449 $ 42,625 $ 54,121
Earnings per share attributable to Matthews shareholders:      
Basic (in dollars per share) $ 1.93 $ 1.51 $ 1.96
Diluted (in dollars per share) $ 1.91 $ 1.49 $ 1.95