Quarterly report pursuant to Section 13 or 15(d)

Accumulated Other Comprehensive Income - Changes in AOCI by Component (Details)

v3.23.2
Accumulated Other Comprehensive Income - Changes in AOCI by Component (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Jun. 30, 2023
Jun. 30, 2022
Jun. 30, 2023
Jun. 30, 2022
Attributable to Matthews:        
Beginning balance $ 512,391 $ 629,015 $ 487,076 $ 636,403
Net current-period OCI 3,189 (17,685) 26,303 13,832
Ending balance 521,821 590,603 521,821 590,603
AOCI Attributable to Parent        
Attributable to Matthews:        
Beginning balance (167,076) (161,230) (190,191) (192,739)
OCI before reclassification 3,875 (17,678) 28,154 (10,101)
Amounts reclassified from AOCI (655) (22) (1,819) 23,910
Net current-period OCI 3,220 (17,700) 26,335 13,809
Ending balance (163,856) (178,930) (163,856) (178,930)
Post-retirement benefit plans        
Attributable to Matthews:        
Beginning balance 5,951 (1,824) 5,182 (35,930)
OCI before reclassification (5) 69 226 10,810
Amounts reclassified from AOCI (205) (52) 333 23,313
Net current-period OCI (210) 17 559 34,123
Ending balance 5,741 (1,807) 5,741 (1,807)
Currency translation adjustment        
Attributable to Matthews:        
Beginning balance (178,318) (163,421) (203,310) (155,251)
OCI before reclassification 1,135 (18,970) 26,561 (26,547)
Amounts reclassified from AOCI (212) (323) (646) (916)
Net current-period OCI 923 (19,293) 25,915 (27,463)
Ending balance (177,395) (182,714) (177,395) (182,714)
Cash Flow Hedges        
Attributable to Matthews:        
Beginning balance 5,291 4,015 7,937 (1,558)
OCI before reclassification 2,745 1,223 1,367 5,636
Amounts reclassified from AOCI (238) 353 (1,506) 1,513
Net current-period OCI 2,507 1,576 (139) 7,149
Ending balance 7,798 5,591 7,798 5,591
AOCI Attributable to Noncontrolling Interest        
Attributable to Matthews:        
Beginning balance 254 249 255 241
OCI before reclassification (31) 15 (32) 23
Net current-period OCI (31) 15 (32) 23
Ending balance 223 264 223 264
Post-retirement benefit plans        
Attributable to Matthews:        
Beginning balance 0 0 0 0
OCI before reclassification 0 0 0 0
Net current-period OCI 0 0 0 0
Ending balance 0 0 0 0
Currency translation adjustment        
Attributable to Matthews:        
Beginning balance 254 249 255 241
OCI before reclassification (31) 15 (32) 23
Net current-period OCI (31) 15 (32) 23
Ending balance 223 264 223 264
Cash Flow Hedges        
Attributable to Matthews:        
Beginning balance 0 0 0 0
OCI before reclassification 0 0 0 0
Net current-period OCI 0 0 0 0
Ending balance $ 0 $ 0 $ 0 $ 0