Quarterly report pursuant to Section 13 or 15(d)

Accumulated Other Comprehensive Income - Changes in AOCI by Component (Details)

v3.22.2
Accumulated Other Comprehensive Income - Changes in AOCI by Component (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Jun. 30, 2022
Jun. 30, 2021
Jun. 30, 2022
Jun. 30, 2021
Attributable to Matthews:        
Beginning balance $ 629,015 $ 619,599 $ 636,403 $ 611,433
Net current-period OCI (17,685) 6,174 13,832 22,398
Ending balance 590,603 626,312 590,603 626,312
AOCI Attributable to Parent        
Attributable to Matthews:        
Beginning balance (161,230) (224,493) (192,739) (240,719)
OCI before reclassification (18,001) 3,220 (11,017) 13,818
Amounts reclassified from AOCI 301 2,954 24,826 8,582
Net current-period OCI (17,700) 6,174 13,809 22,400
Ending balance (178,930) (218,319) (178,930) (218,319)
Post-retirement benefit plans        
Attributable to Matthews:        
Beginning balance (1,824) (78,575) (35,930) (82,954)
OCI before reclassification 69 970 10,810 970
Amounts reclassified from AOCI (52) 2,358 23,313 6,737
Net current-period OCI 17 3,328 34,123 7,707
Ending balance (1,807) (75,247) (1,807) (75,247)
Currency translation adjustment        
Attributable to Matthews:        
Beginning balance (163,421) (143,724) (155,251) (151,881)
OCI before reclassification (19,293) 2,904 (27,463) 11,061
Amounts reclassified from AOCI 0 0 0 0
Net current-period OCI (19,293) 2,904 (27,463) 11,061
Ending balance (182,714) (140,820) (182,714) (140,820)
Derivatives        
Attributable to Matthews:        
Beginning balance 4,015 (2,194) (1,558) (5,884)
OCI before reclassification 1,223 (654) 5,636 1,787
Amounts reclassified from AOCI 353 596 1,513 1,845
Net current-period OCI 1,576 (58) 7,149 3,632
Ending balance 5,591 (2,252) 5,591 (2,252)
AOCI Attributable to Noncontrolling Interest        
Attributable to Matthews:        
Beginning balance 249 366 241 368
OCI before reclassification 15 0 23 (2)
Net current-period OCI 15 0 23 (2)
Ending balance 264 366 264 366
Post-retirement benefit plans        
Attributable to Matthews:        
Beginning balance 0 0 0 0
OCI before reclassification 0 0 0 0
Net current-period OCI 0 0 0 0
Ending balance 0 0 0 0
Currency translation adjustment        
Attributable to Matthews:        
Beginning balance 249 366 241 368
OCI before reclassification 15 0 23 (2)
Net current-period OCI 15 0 23 (2)
Ending balance 264 366 264 366
Derivatives        
Attributable to Matthews:        
Beginning balance 0 0 0 0
OCI before reclassification 0 0 0 0
Net current-period OCI 0 0 0 0
Ending balance $ 0 $ 0 $ 0 $ 0