| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 11/22/24 | 10-K | Annual report pursuant to Section 13 and 15(d) |   |       | 114 | 
| 11/17/23 | 10-K | Annual report pursuant to Section 13 and 15(d) |   |       | 136 | 
| 11/18/22 | 10-K | Annual report pursuant to Section 13 and 15(d) |   |       | 115 | 
| 11/19/21 | 10-K | Annual report pursuant to Section 13 and 15(d) |   |       | 99 | 
| 11/20/20 | 10-K | Annual report pursuant to Section 13 and 15(d) |   |       | 101 | 
| 11/22/19 | 10-K | Annual report pursuant to Section 13 and 15(d) |   |       | 94 | 
| 11/20/18 | 10-K | Annual report pursuant to Section 13 and 15(d) |   |       | 93 | 
| 11/21/17 | 10-K | Annual report pursuant to Section 13 and 15(d) |   |       | 94 | 
| 11/22/16 | 10-K | Annual report pursuant to Section 13 and 15(d) |   |       | 99 | 
| 11/24/15 | 10-K | Annual report pursuant to Section 13 and 15(d) |   |       | 93 | 
