| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 12/21/98 | 10-K | Annual report pursuant to Section 13 and 15(d) |   | 70 | |
| 09/28/98 | 8-K | Current report filing |   | 2 | |
| 08/13/98 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   | 58 | |
| 05/27/98 | 8-K | Current report filing |   | 2 | |
| 05/15/98 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   | 12 | |
| 02/11/98 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   | 11 | |
| 01/21/98 | DEF 14A | Definitive proxy statements |   | 16 | |
| 12/19/97 | 10-K | Annual report pursuant to Section 13 and 15(d) |   | 57 | |
| 08/12/97 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   | 11 | |
| 05/12/97 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   | 12 | 
